¶¶Òõ¶ÌÊÓÆµ Housing Costs
¶¶Òõ¶ÌÊÓÆµ provides a range of on-campus housing options designed to fit your needs. Explore the 2026–27 housing rates by room type and community and find what's best for you. For those who remain on campus during breaks, they will be billed at a rate of $224 per week on top of the normal housing rate.
Room Type |
26-27 Semester Rate |
|---|---|
| College-in-the-Woods — double | $5,901 |
| College in the Woods — designed triple | $5,749 |
| College in the Woods — single | $6,430 |
| Dickinson — double | $6,623 |
| Dickinson — single | $7,210 |
| Dickinson— triple | $6,464 |
| Old Digman - double | $5,901 |
| Old Rafuse - double | $5,901 |
| Hinman — double | $5,901 |
| ±á¾±²Ô³¾²¹²Ô—s¾±²Ô²µ±ô±ð | $6,430 |
| Mountainview — double | $6,550 |
| Mountainview — triple | $6,464 |
| Newing — double | $6,563 |
| Newing — single | $7,210 |
| Newing — designed triple | $6,464 |
| Hillside and Susquehanna — single | $6,683 |
| Hillside and Susquehanna — super single | $7,609 |
| Susquehanna — family apartment | $9,267 |
Room Type |
25-26 Semester Rate |
|---|---|
| College-in-the-Woods — double | $5,785 |
| College-in-the-Woods — triple | $5,636 |
| College-in-the-Woods — single | $6,304 |
| Dickinson — double | $6,493 |
| Dickinson — single | $7,069 |
| Dickinson — triple | $6,337 |
| Old Digman — double | $5,785 |
| Old Rafuse — double | $5,785 |
| Hinman — double | $5,785 |
| Hinman — single | $6,304 |
| Mountainview — double | $6,422 |
| Mountainview — triple | $6,337 |
| Newing — double | $6,434 |
| Newing — single | $7,069 |
| Newing — triple | $6,337 |
| Hillside and Susquehanna — single | $6,552 |
| Hillside and Susquehanna — super single | $7,460 |
| Susquehanna — family apartment | $9,085 |
| Single with a private bath | $7,293 |
Dining Rates
All meal plans are managed directly by Bearcat Dining. For specific information on resident meal plans, rates, and options, please visit the .